PRICES & AVAILABILITY
*Prices vary throughout the season. Please see the seasonal rate breakdown below
Deposit:
Refundable £200 deposit against damage.
Seasonal Rates:
-
6th Dec 2020 - 13th Dec 2020: £1,600 per week (early season)
-
13th Dec 2020 - 20th Dec 2020: £2,600 per week (pre christmas - mid season)
-
20th Dec 2020 - 27th Dec 2020: £3,200 per week (christmas - high season)
-
27th Dec 2020 - 3rd Jan 2021: £3,900 per week (new year - high season)
-
3rd Jan 2021- 10th Jan 2021: £3,200 per week (high season)
-
10th Jan 2021- 17th Jan 2021: £2,350 per week (mid season)
-
17th Jan 2021- 24th Jan 2021: £2,350 per week (mid season)
-
24th Jan 2021- 31st Jan 2021: £2,350 per week (mid season)
-
31st Jan 2021- 7th Feb 2021: £2,600 per week (mid season)
-
7th Feb 2021- 14th Feb 2021: £3,750 per week (high season)
-
14th Feb 2021- 21st Feb 2021: £3,750 per week (high season)
-
21st Feb 2021- 28th Feb 2021: £3,100 per week (high season)
-
28th Feb 2021- 7th Mar 2021: £3,100 per week (high season)
-
7th Mar 2021- 14th Mar 2021: £2,900 per week (mid season)
-
14th Mar 2021- 21st Mar 2021: £2,900 per week (mid season)
-
21st Mar 2021- 28th Mar 2021: £2,900 per week (mid season)
-
28th Mar 2021- 4th Apr 2021: £2,100 per week (mid season)
-
4th Apr 2021- 11th Apr 2021: £2,000 per week (low season)
-
11th Apr 2021- 18th Apr 2021: £1,600 per week (low season)
-
19th Apr 2021- 30th Jun 2021: £1,100 per week (out of season)
-
1st Jul 2021- 31st Aug 2021: £1,600 per week (summer season)
-
1st Sep 2021- 6th Dec 2021: £1,000 per week (out of season)
20% Discount Available for ESFRS Staff
* ESFRS ID / Number required for discount
Booking Notes:
25% (non refundable) payable with booking. Balance payable 2 months prior to holiday.
Changeover Day: Can be flexible but would prefer Friday or Sunday. NO Saturday changeovers.
Notes on prices: We will accept short weeks/long weekends/mid week breaks. Refer to owner for prices and availability.